Estes Body Tube Reference

 

Paper Body Tube Dimensions

 

Part Number Length (in) Inside Diameter (in) Outside Diameter (in) Wall Thickness (in)
BT-3H 3.000 0.349 0.375 0.013
BT-5 18.000 0.515 0.541 0.013
BT-5BP 2.000 0.515 0.541 0.013
BT-5P 5.100 0.515 0.541 0.013
BT-5T 1.500 0.515 0.541 0.013
BT-5CJ 3.000 0.515 0.541 0.013
BT-20 18.000 0.710 0.736 0.013
BT-20AE 1.500 0.710 0.736 0.013
BT-20B 8.650 0.710 0.736 0.013
BT-20D 6.500 0.710 0.736 0.013
BT-20G 3.500 0.710 0.736 0.013
BT-20J 2.750 0.710 0.736 0.013
BT-20L 12.000 0.710 0.736 0.013
BT-20DJ 4.000 0.710 0.736 0.013
BT-20M 2.250 0.710 0.736 0.013
BT-30 9.000 0.725 0.765 0.021
BT-30A 3.500 0.725 0.765 0.021
BT-30B 6.125 0.725 0.765 0.021
BT-30C 5.500 0.725 0.765 0.021
BT-30F 7.000 0.725 0.765 0.021
BT-30J 2.750 0.725 0.765 0.021
BT-30K 2.340 0.725 0.765 0.021
BT-48BE 2.500 0.902 0.928 0.013
BT-50 18.000 0.950 0.976 0.013
BT-50AE 1.500 0.950 0.976 0.013
BT-50AH 1.875 0.950 0.976 0.013
BT-50EE 5.500 0.950 0.976 0.013
BT-50FE 6.500 0.950 0.976 0.013
BT-50H 7.750 0.950 0.976 0.013
BT-50J 2.750 0.950 0.976 0.013
BT-50KE 15.000 0.950 0.976 0.013
BT-50L 12.700 0.950 0.976 0.013
BT-50S 4.000 0.950 0.976 0.013
BT-50V 16.500 0.950 0.976 0.013
BT-50W 9.500 0.950 0.976 0.013
BT-51CI 3.875 0.984 1.011 0.013
BT-51N 12.420 0.984 1.011 0.013
BT-52AG 2.100 0.988 1.114 0.063
BT-52S 3.938 0.988 1.114 0.063
BT-55 18.000 1.283 1.325 0.021
BT-55IJ 9.000 1.283 1.325 0.021
BT-55J 2.750 1.283 1.325 0.021
BT-55KG 16.690 1.283 1.325 0.021
BT-55S 4.000 1.283 1.325 0.021
BT-55V 16.350 1.283 1.325 0.021
BT-58 12.750 1.498 1.540 0.021
BT-60 18.000 1.595 1.637 0.021
BT-60AD 14.000 1.595 1.637 0.021
BT-60AJ 10.000 1.595 1.637 0.021
BT-60D 11.000 1.595 1.637 0.021
BT-60FG 6.700 1.595 1.637 0.021
BT-60HE 8.500 1.595 1.637 0.021
BT-60J 2.750 1.595 1.637 0.021
BT-60K 7.000 1.595 1.637 0.021
BT-60KF 16.100 1.595 1.637 0.021
BT-60R 5.000 1.595 1.637 0.021
BT-63CJ 3.000 1.639 1.681 0.021
BT-63Y 1.340 1.639 1.681 0.021
BT-70 17.500 2.175 2.217 0.021
BT-70H 7.150 2.175 2.217 0.021
BT-70V 10.600 2.175 2.217 0.021
RT-70 0.680 2.175 2.217 0.021
BT-80 7.600 2.560 2.600 0.021
RT-99D 0.391 3.668 3.790 0.021
BT-100CE 3.500 3.702 3.744 0.021
BT-100Z 10.890 3.702 3.744 0.021
BT-101 16.500 3.896 3.938 0.021
BT-101K 7.590 3.896 3.938 0.021
BT-101T 2.780 3.896 3.938 0.021

 

 

Plastic Body Tube Dimensions

 

Part Number Length (in) Inside Diameter (in) Outside Diameter (in) Wall Thickness (in)
BT-10 9.000 0.710 0.720 0.005
BT-10H 3.062 0.710 0.720 0.005
PST-20 8.000 0.710 0.736 0.013
PST-20J 2.750 0.710 0.736 0.013
PST-50FJ 6.000 0.950 0.976 0.013
PST-50S 4.000 0.950 0.976 0.013
PST-59CJ 3.000 1.533 1.585 0.201
PCT-60 1.525 1.576 1.595 0.023
PST-60R 5.000 1.595 1.637 0.021
CM-8EA 4.180 1.685 1.785 0.021
PST-65R 5.000 1.595 1.641 0.023

 

 

Balsa Fin Stock

 

Part Number Thickness (in)
BFS-10 1/32" (0.03125)
BFS-20B 1/16" (0.0625)
BFS-20 1/16" (0.0625)
BFS-20L 1/16" (0.0625)
BFS-30LA 3/32" (0.09375)
BFS-30 3/32" (0.09375)
BFS-30L 3/32" (0.09375)
BFS-30W 3/32" (0.09375)
BFS-40 3/32" (0.09375)
BFS-40L 1/8" (0.125)
BFS-40W 1/8" (0.125)
BFS-60S 3/16" (0.1875)
 

Welcome

Welcome to the NEW Info-Central! We are in the process of moving servers, updating content, and re-organizing our entire site to give you better access to the information you need, and current information including the latest and greatest from rocketeers who have proven that they know what they are doing, and those the push the envelope on what this hobby knows, and how it's done.

Please excuse our mess in the mean time. We appreciate your patience as we get settled in, and everything gets re-arranged. As always, if you have any comments, questions, suggestions, or would like to submit content to us, you can do so through our contact form.

-- Info-Central

    back to top